Ashoka Enclave, Faridabad, Haryana
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Semi Automatic Auger Filler Machine, Semi Automatic Cup Filler Machine, Servo Auger Filling Machine and Servo Cup Filler Machine from Faridabad.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Operating Mode | Semi Automatic |
Voltage | 220V |
Driven Type | Electric |
Phase | Single Phase |
Pressure | Low Pressure, Medium Pressure, High Pressure |
Finishing | Polished |
Power | 1-3kw |
Usage | Industrial |
Specialities | Rust Proof, Long Life, High Performance |
Model Number | UT - 71 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Material | Stainless Steel |
Operating Mode | Semi Automatic |
Color | Grey |
Voltage | 220V |
Driven Type | Electric |
Phase | Single Phase |
Packaging Type | Carton Box |
Finishing | Polished |
Power | 1-3kw |
Usage | Industrial |
Specialities | Rust Proof, Long Life, High Performance |
Model Number | UT - 70 |
Preferred Buyer From
Location | Worldwide |
Semi automatically operated filling device to fill product in preformed sachet. Electric control panel with Rotary Switch, PLC & M M I, Indication lamp, Foot pedal switch, proximity sensor, Geared motor , Ac V ariable Drive. Adj ustable Dosage plates with SS pockets and Hopper.
Operation of Machine
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Model Number | UT - 63 |
Product Application | spices, Cosmetics, Coffee,Pesticides, Flour, Besan, Maida, Washing Powder etc. |
Packaging Speed | 15-60 Bags/ min ( Depending Upon nature of product and pack size) |
Max. Weight / Bag | Upto 10 Kg |
Pack Size | Roll Width – 90-600mm Pouch Length – 100-550mm Core Dia.- 75 mm Max Outer Dia.- 700 mm |
Sealing System | Type - Continuous Heat Seal Pillow type/ Gusset |
Filling System | Servo Auger Filler |
Pulling System | Servo / VFD |
Power Consumption | 415V - 50Hz |
Optional Attachment | Electronic contact coder, In feed conveyor, Out feed conveyor, Printing Devices |
Dimension | 2000x1200x3000mm( LxWxH) |
Air Compressor | 6 CFM |
Preferred Buyer From
Location | Worldwide |
Features :
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Model Number | UT - 64 |
Product Application | Namkeen, Kurkure, Peanuts, Dal, Rice, Tea, Coffee,Washing Powder and Host of Similar Products |
Sealing Type | Centre Seal / Guesset Pack Three Side or Four Side Seal |
Packing Size | 10-50 g, 50- 250 g, 250-1000 g, 1 – 5 kg, 5 – 10 kg |
Filling System | Motorised Telescopic Cup Filler |
Pulling System | Servo or vector drive |
Speed | 15 - 70/ min ( depending upon the pack size & weight) |
Laminate | Heat sealable laminated film Core dia 75 mm / web size – 900 mm |
Contact parts | Stainless steel |
Power Requirement | 415 V 50 Hz |
Machine dimension( L x W x H) mm | 2000 x 1200 x 2700 |
Net weight | 900 kgs |
Optional Attachment | Ink J Et./ Tto Printer or Contact Coder in Feed Conveyor / Out Feed Conveyor S.s. Cladding |
Air Compressor | 8 CFM |
Preferred Buyer From
Location | Worldwide |
Features :
Hi! Simply click below and type your query.
Our experts will reply you very soon.